Oscar Best Adapted Screenplay Winners
View list on Letterboxd →In the club
25
of 98 on the list
Share
26%
15th of 18 lists
Still missing
73
first is #3 American Fiction
Highest club reached
Six Million
Forrest Gump
The list
98 films
| # | Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | One Battle After Another2025Paul Thomas Anderson | 39d16 Oct '25 | 89d13 Jan '26 | 143d5 Jun '26 | — | — | — | — | — |
| 2 | Conclave2024Edward Berger | 187d4 Mar '25 | 304d2 Jan '26 | — | — | — | — | — | — |
| 3 | American Fiction2023 | ||||||||
| 4 | Women Talking2022 | ||||||||
| 5 | CODA2021 | ||||||||
| 6 | The Father2020 | ||||||||
| 7 | Jojo Rabbit2019Taika Waititi | 1,047d20 Jul '22 | 723d12 Jul '24 | 609d13 Mar '26 | — | — | — | — | — |
| 8 | BlacKkKlansman2018Spike Lee | 2,054d27 Dec '23 | — | — | — | — | — | — | — |
| 9 | Call Me By Your Name2017Luca Guadagnino | 1,998d12 Jul '22 | 614d17 Mar '24 | 412d3 May '25 | 334d2 Apr '26 | — | — | — | — |
| 10 | Moonlight2016Barry Jenkins | 2,395d24 Mar '23 | 1,109d6 Apr '26 | — | — | — | — | — | — |
| 11 | The Big Short2015Adam McKay | 3,155d1 Jul '24 | — | — | — | — | — | — | — |
| 12 | The Imitation Game2014Morten Tyldum | 3,376d25 Nov '23 | — | — | — | — | — | — | — |
| 13 | 12 Years a Slave2013Steve McQueen | 4,305d12 Jun '25 | — | — | — | — | — | — | — |
| 14 | Argo2012 | ||||||||
| 15 | The Descendants2011 | ||||||||
| 16 | The Social Network2010David Fincher | 3,715d13 Dec '21 | 679d23 Oct '23 | 469d3 Feb '25 | 429d8 Apr '26 | — | — | — | — |
| 17 | Precious2009 | ||||||||
| 18 | Slumdog Millionaire2008Danny Boyle | 5,005d25 Jun '25 | — | — | — | — | — | — | — |
| 19 | No Country for Old Men2007Joel Coen, Ethan Coen | 4,113d15 Jan '23 | 774d27 Feb '25 | 479d21 Jun '26 | — | — | — | — | — |
| 20 | The Departed2006Martin Scorsese | 4,336d26 Aug '23 | 877d19 Jan '26 | — | — | — | — | — | — |
| 21 | Brokeback Mountain2005Ang Lee | 4,613d29 May '24 | 619d7 Feb '26 | — | — | — | — | — | — |
| 22 | Sideways2004 | ||||||||
| 23 | The Lord of the Rings: The Return of the King2003Peter Jackson | 3,917d3 Jul '22 | 764d5 Aug '24 | 483d1 Dec '25 | — | — | — | — | — |
| 24 | The Pianist2002Roman Polanski | 4,661d16 Jul '24 | — | — | — | — | — | — | — |
| 25 | A Beautiful Mind2001Ron Howard | 5,213d19 Jan '26 | — | — | — | — | — | — | — |
| 26 | Traffic2000 | ||||||||
| 27 | The Cider House Rules1999 | ||||||||
| 28 | Gods and Monsters1998 | ||||||||
| 29 | L.A. Confidential1997 | ||||||||
| 30 | Sling Blade1996 | ||||||||
| 31 | Sense and Sensibility1995 | ||||||||
| 32 | Forrest Gump1994Robert Zemeckis | 3,582d2 Aug '21 | 611d5 Apr '23 | 354d24 Mar '24 | 316d3 Feb '25 | 273d3 Nov '25 | 177d29 Apr '26 | — | — |
| 33 | Schindler's List1993Steven Spielberg | 4,415d13 Nov '23 | 794d15 Jan '26 | — | — | — | — | — | — |
| 34 | Howards End1992 | ||||||||
| 35 | The Silence Of The Lambs1991Jonathan Demme | 3,753d20 Jan '22 | 716d6 Jan '24 | 435d16 Mar '25 | 324d3 Feb '26 | — | — | — | — |
| 36 | Dances with Wolves1990 | ||||||||
| 37 | Driving Miss Daisy1989 | ||||||||
| 38 | Dangerous Liaisons1988 | ||||||||
| 39 | The Last Emperor1987 | ||||||||
| 40 | A Room with a View1986 | ||||||||
| 41 | Out of Africa1985 | ||||||||
| 42 | Amadeus1984 | ||||||||
| 43 | Terms of Endearment1983 | ||||||||
| 44 | Missing1982 | ||||||||
| 45 | On Golden Pond1981 | ||||||||
| 46 | Ordinary People1980 | ||||||||
| 47 | Kramer vs. Kramer1979 | ||||||||
| 48 | Midnight Express1978 | ||||||||
| 49 | Julia1977 | ||||||||
| 50 | All the President's Men1976 | ||||||||
| 51 | One Flew Over the Cuckoo's Nest1975Miloš Forman | 4,803d5 Dec '24 | — | — | — | — | — | — | — |
| 52 | The Godfather Part II1974Francis Ford Coppola | 4,491d28 Jan '24 | 812d19 Apr '26 | — | — | — | — | — | — |
| 53 | The Exorcist1973William Friedkin | 4,683d7 Aug '24 | — | — | — | — | — | — | — |
| 54 | The Godfather1972Francis Ford Coppola | 3,913d29 Jun '22 | 669d28 Apr '24 | 477d18 Aug '25 | 342d26 Jul '26 | — | — | — | — |
| 55 | The French Connection1971 | ||||||||
| 56 | M*A*S*H1970 | ||||||||
| 57 | Midnight Cowboy1969 | ||||||||
| 58 | The Lion in Winter1968 | ||||||||
| 59 | In the Heat of the Night1967 | ||||||||
| 60 | A Man for All Seasons1966 | ||||||||
| 61 | Doctor Zhivago1965 | ||||||||
| 62 | Becket1964 | ||||||||
| 63 | Tom Jones1963 | ||||||||
| 64 | To Kill a Mockingbird1962 | ||||||||
| 65 | Judgment at Nuremberg1961 | ||||||||
| 66 | Elmer Gantry1960 | ||||||||
| 67 | Room at the Top1958 | ||||||||
| 68 | Gigi1958 | ||||||||
| 69 | The Bridge on the River Kwai1957 | ||||||||
| 70 | Around the World in 80 Days1956 | ||||||||
| 71 | Marty1955 | ||||||||
| 72 | The Country Girl1954 | ||||||||
| 73 | From Here to Eternity1953 | ||||||||
| 74 | The Bad and the Beautiful1952 | ||||||||
| 75 | A Place in the Sun1951 | ||||||||
| 76 | All About Eve1950 | ||||||||
| 77 | A Letter to Three Wives1949 | ||||||||
| 78 | The Treasure of the Sierra Madre1948 | ||||||||
| 79 | Miracle on 34th Street1947 | ||||||||
| 80 | The Best Years of Our Lives1946 | ||||||||
| 81 | The Lost Weekend1945 | ||||||||
| 82 | Going My Way1944 | ||||||||
| 83 | Casablanca1942Michael Curtiz | 5,053d12 Aug '25 | — | — | — | — | — | — | — |
| 84 | Mrs. Miniver1942 | ||||||||
| 85 | Here Comes Mr. Jordan1941 | ||||||||
| 86 | The Philadelphia Story1940 | ||||||||
| 87 | Gone with the Wind1939 | ||||||||
| 88 | Pygmalion1938 | ||||||||
| 89 | The Life of Emile Zola1937 | ||||||||
| 90 | The Story of Louis Pasteur1936 | ||||||||
| 91 | The Informer1935 | ||||||||
| 92 | It Happened One Night1934 | ||||||||
| 93 | Little Women1933 | ||||||||
| 94 | Bad Girl1931 | ||||||||
| 95 | Cimarron1931 | ||||||||
| 96 | The Big House1930 | ||||||||
| 97 | The Patriot1928 | ||||||||
| 98 | 7th Heaven1927 |
Nothing matches those filters.