Oscar Best Original Screenplay Winners
View list on Letterboxd →In the club
25
of 85 on the list
Share
29%
11th of 18 lists
Still missing
60
first is #5 Belfast
Highest club reached
Seven Million
Parasite
The list
85 films
| # | Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinners2025Ryan Coogler | 36d8 May '25 | 65d12 Jul '25 | 116d5 Nov '25 | 100d13 Feb '26 | 118d11 Jun '26 | — | — | — |
| 2 | Anora2024Sean Baker | 254d29 Jan '25 | 106d15 May '25 | — | — | — | — | — | — |
| 3 | Anatomy of a Fall2023Justine Triet | 366d20 May '24 | — | — | — | — | — | — | — |
| 4 | Everything Everywhere All at Once2022Daniel Scheinert, Daniel Kwan | 292d27 Dec '22 | 236d20 Aug '23 | 322d7 Jul '24 | 364d6 Jul '25 | 347d18 Jun '26 | — | — | — |
| 5 | Belfast2021 | ||||||||
| 6 | Promising Young Woman2020Emerald Fennell | 2,180d12 Jan '26 | — | — | — | — | — | — | — |
| 7 | Parasite2019Bong Joon Ho | 692d11 Apr '21 | 557d20 Oct '22 | 372d27 Oct '23 | 287d9 Aug '24 | 238d4 Apr '25 | 246d6 Dec '25 | 173d28 May '26 | — |
| 8 | Green Book2018Peter Farrelly | 2,301d28 Dec '24 | — | — | — | — | — | — | — |
| 9 | Get Out2017Jordan Peele | 1,614d24 Jun '21 | 600d14 Feb '23 | 362d11 Feb '24 | 328d4 Jan '25 | 278d9 Oct '25 | 224d21 May '26 | — | — |
| 10 | Manchester by the Sea2016Kenneth Lonergan | 3,405d19 May '25 | — | — | — | — | — | — | — |
| 11 | Spotlight2015 | ||||||||
| 12 | Birdman or (The Unexpected Virtue of Ignorance)2014Alejandro G. Iñárritu | 3,202d2 Jun '23 | — | — | — | — | — | — | — |
| 13 | Her2013Spike Jonze | 3,085d23 Mar '22 | 792d23 May '24 | 633d15 Feb '26 | — | — | — | — | — |
| 14 | Django Unchained2012Quentin Tarantino | 3,258d11 Nov '21 | 677d19 Sept '23 | 473d4 Jan '25 | 348d18 Dec '25 | — | — | — | — |
| 15 | Midnight in Paris2011Woody Allen | 4,855d26 Jan '25 | — | — | — | — | — | — | — |
| 16 | The King's Speech2010 | ||||||||
| 17 | The Hurt Locker2008 | ||||||||
| 18 | Milk2008 | ||||||||
| 19 | Juno2007Jason Reitman | 4,246d28 May '23 | 729d26 May '25 | — | — | — | — | — | — |
| 20 | Little Miss Sunshine2006Valerie Faris, Jonathan Dayton | 4,182d25 Mar '23 | 666d19 Jan '25 | 426d21 Mar '26 | — | — | — | — | — |
| 21 | Crash2004 | ||||||||
| 22 | Eternal Sunshine of the Spotless Mind2004Michel Gondry | 3,798d6 Mar '22 | 677d12 Jan '24 | 364d10 Jan '25 | 301d7 Nov '25 | 272d6 Aug '26 | — | — | — |
| 23 | Lost in Translation2003Sofia Coppola | 4,439d7 Dec '23 | 808d22 Feb '26 | — | — | — | — | — | — |
| 24 | Talk to Her2002 | ||||||||
| 25 | Gosford Park2001 | ||||||||
| 26 | Almost Famous2000Cameron Crowe | 5,202d8 Jan '26 | — | — | — | — | — | — | — |
| 27 | American Beauty1999Sam Mendes | 4,331d21 Aug '23 | — | — | — | — | — | — | — |
| 28 | Shakespeare in Love1998 | ||||||||
| 29 | Good Will Hunting1997Gus Van Sant | 4,112d14 Jan '23 | 553d20 Jul '24 | 366d21 Jul '25 | 201d7 Feb '26 | — | — | — | — |
| 30 | Fargo1996Joel Coen | 4,474d11 Jan '24 | 937d5 Aug '26 | — | — | — | — | — | — |
| 31 | The Usual Suspects1995Bryan Singer | 4,992d12 Jun '25 | — | — | — | — | — | — | — |
| 32 | Pulp Fiction1994Quentin Tarantino | 3,454d27 Mar '21 | 656d12 Jan '23 | 385d1 Feb '24 | 342d8 Jan '25 | 273d8 Oct '25 | 220d16 May '26 | — | — |
| 33 | The Piano1993 | ||||||||
| 34 | The Crying Game1992 | ||||||||
| 35 | Thelma & Louise1991 | ||||||||
| 36 | Ghost1990 | ||||||||
| 37 | Dead Poets Society1989Peter Weir | 4,133d4 Feb '23 | 574d31 Aug '24 | 313d10 Jul '25 | 179d5 Jan '26 | 177d1 Jul '26 | — | — | — |
| 38 | Rain Man1988 | ||||||||
| 39 | Moonstruck1987 | ||||||||
| 40 | Hannah and Her Sisters1986 | ||||||||
| 41 | Witness1985 | ||||||||
| 42 | Places in the Heart1984 | ||||||||
| 43 | Tender Mercies1983 | ||||||||
| 44 | Gandhi1982 | ||||||||
| 45 | Chariots of Fire1981 | ||||||||
| 46 | Melvin and Howard1980 | ||||||||
| 47 | Breaking Away1979 | ||||||||
| 48 | Coming Home1978 | ||||||||
| 49 | Annie Hall1977 | ||||||||
| 50 | Network1976 | ||||||||
| 51 | Dog Day Afternoon1975 | ||||||||
| 52 | Chinatown1974 | ||||||||
| 53 | The Sting1973 | ||||||||
| 54 | The Candidate1972 | ||||||||
| 55 | The Hospital1971 | ||||||||
| 56 | Patton1970 | ||||||||
| 57 | Butch Cassidy and the Sundance Kid1969 | ||||||||
| 58 | The Producers1967 | ||||||||
| 59 | Guess Who's Coming to Dinner1967 | ||||||||
| 60 | A Man and a Woman1966 | ||||||||
| 61 | Darling1965 | ||||||||
| 62 | Father Goose1964 | ||||||||
| 63 | How the West Was Won1962 | ||||||||
| 64 | Divorce Italian Style1961 | ||||||||
| 65 | Splendor in the Grass1961 | ||||||||
| 66 | The Apartment1960 | ||||||||
| 67 | Pillow Talk1959 | ||||||||
| 68 | The Defiant Ones1958 | ||||||||
| 69 | Designing Woman1957 | ||||||||
| 70 | The Red Balloon1956 | ||||||||
| 71 | Interrupted Melody1955 | ||||||||
| 72 | On the Waterfront1954 | ||||||||
| 73 | Titanic1953 | ||||||||
| 74 | The Lavender Hill Mob1951 | ||||||||
| 75 | An American in Paris1951 | ||||||||
| 76 | Sunset Boulevard1950 | ||||||||
| 77 | Battleground1949 | ||||||||
| 78 | The Bachelor and the Bobby-Soxer1947 | ||||||||
| 79 | The Seventh Veil1945 | ||||||||
| 80 | Marie-Louise1944 | ||||||||
| 81 | Wilson1944 | ||||||||
| 82 | Princess O'Rourke1943 | ||||||||
| 83 | Woman of the Year1942 | ||||||||
| 84 | Citizen Kane1941Orson Welles | 5,329d15 May '26 | — | — | — | — | — | — | — |
| 85 | The Great McGinty1940 |
Nothing matches those filters.