Cast
Bill Murray
Club films
13
46th most of any actor
Highest club
Four Million
The Grand Budapest Hotel
Mean rating
3.74
+0.07 against the club
First in the club
The Grand Budapest Hotel
12 Dec 2021
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| The Grand Budapest Hotel2014Wes Anderson | 2,867d12 Dec '21 | 644d17 Sept '23 | 492d21 Jan '25 | 389d14 Feb '26 | — | — | — | — |
| Fantastic Mr. Fox2009Wes Anderson | 4,126d28 Jan '23 | 526d7 Jul '24 | 419d30 Aug '25 | 346d11 Aug '26 | — | — | — | — |
| Zombieland2009Ruben Fleischer | 4,315d5 Aug '23 | 1,005d6 May '26 | — | — | — | — | — | — |
| Lost in Translation2003Sofia Coppola | 4,439d7 Dec '23 | 808d22 Feb '26 | — | — | — | — | — | — |
| Moonrise Kingdom2012Wes Anderson | 4,227d11 Dec '23 | — | — | — | — | — | — | — |
| Ghostbusters1984Ivan Reitman | 4,470d7 Jan '24 | — | — | — | — | — | — | — |
| Groundhog Day1993Harold Ramis | 4,700d24 Aug '24 | — | — | — | — | — | — | — |
| The French Dispatch2021Wes Anderson | 1,184d7 Oct '24 | — | — | — | — | — | — | — |
| Isle of Dogs2018Wes Anderson | 2,428d8 Oct '24 | — | — | — | — | — | — | — |
| The Royal Tenenbaums2001Wes Anderson | 4,829d31 Dec '24 | — | — | — | — | — | — | — |
| Ant-Man and the Wasp: Quantumania2023Peyton Reed | 847d28 May '25 | — | — | — | — | — | — | — |
| Space Jam1996Joe Pytka | 5,353d8 Jun '26 | — | — | — | — | — | — | — |
| The Darjeeling Limited2007Wes Anderson | 5,402d27 Jul '26 | — | — | — | — | — | — | — |
Nothing matches those filters.