Cast
Debi Derryberry
Club films
14
35th most of any actor
Highest club
Five Million
Toy Story
Mean rating
3.59
−0.08 against the club
First in the club
Toy Story
23 Oct 2021
Films in each club
Every club film
14 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Toy Story1995John Lasseter | 3,664d23 Oct '21 | 673d27 Aug '23 | 472d11 Dec '24 | 356d2 Dec '25 | 245d4 Aug '26 | — | — | — |
| Toy Story 21999John Lasseter | 3,934d20 Jul '22 | 758d16 Aug '24 | 554d21 Feb '26 | — | — | — | — | — |
| Incredibles 22018Brad Bird | 1,639d29 Nov '22 | 790d27 Jan '25 | — | — | — | — | — | — |
| Wreck-It Ralph2012Rich Moore | 3,899d5 Jul '23 | 807d19 Sept '25 | — | — | — | — | — | — |
| Aladdin1992John Musker, Ron Clements | 4,328d18 Aug '23 | 832d27 Nov '25 | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d23 Feb '24 | — | — | — | — | — | — | — |
| Hercules1997Ron Clements, John Musker | 4,621d6 Jun '24 | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d31 Oct '24 | — | — | — | — | — | — | — |
| Tarzan1999Chris Buck, Kevin Lima | 4,862d2 Feb '25 | — | — | — | — | — | — | — |
| Ice Age: The Meltdown2006Carlos Saldanha | 4,977d28 May '25 | — | — | — | — | — | — | — |
| Pocahontas1995Mike Gabriel, Eric Goldberg | 5,039d29 Jul '25 | — | — | — | — | — | — | — |
| The Lorax (2012)2012Chris Renaud | 5,052d29 Dec '25 | — | — | — | — | — | — | — |
| Minions: The Rise of Gru2022Kyle Balda | 1,383d7 Apr '26 | — | — | — | — | — | — | — |
| Brother Bear2003Aaron Blaise, Robert Walker | 5,356d11 Jun '26 | — | — | — | — | — | — | — |
Nothing matches those filters.