Cast
John Cygan
Club films
13
54th most of any actor
Highest club
Five Million
Inside Out
Mean rating
3.54
−0.12 against the club
First in the club
Inside Out
2 Oct 2021
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Inside Out2015Pete Docter | 2,330d2 Oct '21 | 661d25 Jul '23 | 344d3 Jul '24 | 292d21 Apr '25 | 283d29 Jan '26 | — | — | — |
| Up2009Pete Docter | 3,644d3 Oct '21 | 619d14 Jun '23 | 367d15 Jun '24 | 324d5 May '25 | 267d27 Jan '26 | — | — | — |
| WALL·E2008Andrew Stanton | 3,714d12 Dec '21 | 635d8 Sept '23 | 452d3 Dec '24 | 345d13 Nov '25 | 275d15 Aug '26 | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d9 Jun '22 | 762d10 Jul '24 | 561d22 Jan '26 | — | — | — | — | — |
| Cars2006John Lasseter | 4,190d2 Apr '23 | 638d30 Dec '24 | 384d18 Jan '26 | — | — | — | — | — |
| Monsters University2013Dan Scanlon | 3,798d28 Oct '23 | 819d24 Jan '26 | — | — | — | — | — | — |
| Cloudy with a Chance of Meatballs2009Phil Lord, Christopher Miller | 4,764d27 Oct '24 | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d31 Oct '24 | — | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d24 May '25 | — | — | — | — | — | — | — |
| Ice Age: The Meltdown2006Carlos Saldanha | 4,977d28 May '25 | — | — | — | — | — | — | — |
| The Lorax (2012)2012Chris Renaud | 5,052d29 Dec '25 | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d31 May '26 | — | — | — | — | — | — | — |
| Diary of a Wimpy Kid2010Thor Freudenthal | 5,386d11 Jul '26 | — | — | — | — | — | — | — |
Nothing matches those filters.