Cast
Julie Andrews
Club films
11
97th most of any actor
Highest club
Three Million
Shrek 2
Mean rating
3.41
−0.26 against the club
First in the club
Shrek 2
20 Nov 2022
Films in each club
Every club film
11 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Shrek 22004Andrew Adamson, Kelly Asbury, Conrad Vernon | 4,057d20 Nov '22 | 583d25 Jun '24 | 441d9 Sept '25 | — | — | — | — | — |
| Despicable Me2010Pierre Coffin, Chris Renaud | 4,321d11 Aug '23 | 743d23 Aug '25 | — | — | — | — | — | — |
| The Princess Diaries2001Garry Marshall | 4,528d5 Mar '24 | 670d4 Jan '26 | — | — | — | — | — | — |
| Shrek the Third2007Chris Miller | 4,588d4 May '24 | — | — | — | — | — | — | — |
| Aquaman2018James Wan | 2,145d9 Oct '24 | — | — | — | — | — | — | — |
| Enchanted2007Kevin Lima | 4,945d26 Apr '25 | — | — | — | — | — | — | — |
| Shrek Forever After2010Mike Mitchell | 4,975d26 May '25 | — | — | — | — | — | — | — |
| The Sound of Music1965Robert Wise | 5,122d20 Oct '25 | — | — | — | — | — | — | — |
| Minions: The Rise of Gru2022Kyle Balda | 1,383d7 Apr '26 | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d31 May '26 | — | — | — | — | — | — | — |
| The Princess Diaries 2: Royal Engagement2004Garry Marshall | 5,407d1 Aug '26 | — | — | — | — | — | — | — |
Nothing matches those filters.