Cast
Kathryn Hahn
Club films
10
127th most of any actor
Highest club
Six Million
Spider-Man: Into The Spider-Verse
Mean rating
3.76
+0.09 against the club
First in the club
Spider-Man: Into The Spider-Verse
5 Oct 2021
Films in each club
Every club film
10 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Spider-Man: Into The Spider-Verse2018Bob Persichetti, Peter Ramsey, Rodney Rothman | 1,035d5 Oct '21 | 543d1 Apr '23 | 299d25 Jan '24 | 340d30 Dec '24 | 246d2 Sept '25 | 215d5 Apr '26 | — | — |
| Glass Onion2022Rian Johnson | 137d27 Jan '23 | 411d13 Mar '24 | 500d26 Jul '25 | 359d20 Jul '26 | — | — | — | — |
| Spider-Man: Across the Spider-Verse2023Justin K. Thompson, Kemp Powers, Joaquim Dos Santos | 56d24 Jul '23 | 239d19 Mar '24 | 341d23 Feb '25 | 311d31 Dec '25 | 215d3 Aug '26 | — | — | — |
| How to Lose a Guy in 10 Days2003Donald Petrie | 4,715d8 Sept '24 | 339d13 Aug '25 | 282d22 May '26 | — | — | — | — | — |
| WandaVision2021TVMatt Shakman | 1,459d12 Jan '25 | — | — | — | — | — | — | — |
| The Holiday2006Nancy Meyers | 4,869d9 Feb '25 | — | — | — | — | — | — | — |
| We're the Millers2013Rawson Marshall Thurber | 4,274d15 Apr '25 | — | — | — | — | — | — | — |
| The Secret Life of Walter Mitty2013Ben Stiller | 4,352d3 Sept '25 | — | — | — | — | — | — | — |
| Step Brothers2008Adam McKay | 5,254d1 Mar '26 | — | — | — | — | — | — | — |
| Anchorman: The Legend of Ron Burgundy2004Adam McKay | 5,386d11 Jul '26 | — | — | — | — | — | — | — |
Nothing matches those filters.