Cast
Leonardo DiCaprio
Club films
14
38th most of any actor
Highest club
Six Million
Inception
Mean rating
3.91
+0.25 against the club
First in the club
Inception
23 Jan 2021
Films in each club
Every club film
14 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Inception2010Christopher Nolan | 3,391d23 Jan '21 | 699d23 Dec '22 | 389d16 Jan '24 | 362d12 Jan '25 | 282d21 Oct '25 | 233d11 Jun '26 | — | — |
| The Wolf of Wall Street2013Martin Scorsese | 2,794d2 Aug '21 | 616d10 Apr '23 | 341d16 Mar '24 | 343d22 Feb '25 | 293d12 Dec '25 | 206d6 Jul '26 | — | — |
| Django Unchained2012Quentin Tarantino | 3,258d11 Nov '21 | 677d19 Sept '23 | 473d4 Jan '25 | 348d18 Dec '25 | — | — | — | — |
| Once Upon a Time… in Hollywood2019Quentin Tarantino | 954d29 Dec '21 | 675d4 Nov '23 | 445d22 Jan '25 | 376d2 Feb '26 | — | — | — | — |
| Titanic1997James Cameron | 3,735d2 Jan '22 | 616d10 Sept '23 | 371d15 Sept '24 | 297d9 Jul '25 | 226d20 Feb '26 | — | — | — |
| Shutter Island2010Martin Scorsese | 3,831d8 Apr '22 | 622d21 Dec '23 | 382d6 Jan '25 | 322d24 Nov '25 | 229d11 Jul '26 | — | — | — |
| Don't Look Up2021Adam McKay | 301d1 Oct '22 | 538d22 Mar '24 | 559d2 Oct '25 | — | — | — | — | — |
| Catch Me If You Can2002Steven Spielberg | 4,097d30 Dec '22 | 603d24 Aug '24 | 473d10 Dec '25 | — | — | — | — | — |
| The Revenant2015Alejandro G. Iñárritu | 2,672d9 Apr '23 | 1,030d2 Feb '26 | — | — | — | — | — | — |
| The Great Gatsby (2013)2013Baz Luhrmann | 3,643d21 Apr '23 | 839d7 Aug '25 | — | — | — | — | — | — |
| The Departed2006Martin Scorsese | 4,336d26 Aug '23 | 877d19 Jan '26 | — | — | — | — | — | — |
| Killers of the Flower Moon2023Martin Scorsese | 419d11 Jul '24 | — | — | — | — | — | — | — |
| Romeo + Juliet1996Baz Luhrmann | 4,971d22 May '25 | — | — | — | — | — | — | — |
| One Battle After Another2025Paul Thomas Anderson | 39d16 Oct '25 | 89d13 Jan '26 | 143d5 Jun '26 | — | — | — | — | — |
Nothing matches those filters.