Cast
Margot Robbie
Club films
12
79th most of any actor
Highest club
Seven Million
Barbie
Mean rating
3.50
−0.16 against the club
First in the club
The Wolf of Wall Street
2 Aug 2021
Films in each club
Every club film
12 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| The Wolf of Wall Street2013Martin Scorsese | 2,794d2 Aug '21 | 616d10 Apr '23 | 341d16 Mar '24 | 343d22 Feb '25 | 293d12 Dec '25 | 206d6 Jul '26 | — | — |
| Once Upon a Time… in Hollywood2019Quentin Tarantino | 954d29 Dec '21 | 675d4 Nov '23 | 445d22 Jan '25 | 376d2 Feb '26 | — | — | — | — |
| Suicide Squad (2016)2016David Ayer | 2,250d28 Sept '22 | 833d8 Jan '25 | — | — | — | — | — | — |
| Barbie2023Greta Gerwig | 22d30 Jul '23 | 82d20 Oct '23 | 112d9 Feb '24 | 197d24 Aug '24 | 186d26 Feb '25 | 215d29 Sept '25 | 166d14 Mar '26 | — |
| The Suicide Squad2021James Gunn | 747d13 Aug '23 | 858d18 Dec '25 | — | — | — | — | — | — |
| I, Tonya2017Craig Gillespie | 2,322d16 Jan '24 | — | — | — | — | — | — | — |
| About Time2013Richard Curtis | 3,972d11 May '24 | 681d23 Mar '26 | — | — | — | — | — | — |
| The Big Short2015Adam McKay | 3,155d1 Jul '24 | — | — | — | — | — | — | — |
| Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn)2020Cathy Yan | 1,654d4 Aug '24 | — | — | — | — | — | — | — |
| Asteroid City2023Wes Anderson | 573d15 Dec '24 | — | — | — | — | — | — | — |
| Babylon2022Damien Chazelle | 822d15 Mar '25 | — | — | — | — | — | — | — |
| Wuthering Heights2026Emerald Fennell | 45d13 Mar '26 | — | — | — | — | — | — | — |
Nothing matches those filters.