Cast
Phil Proctor
Club films
15
31st most of any actor
Highest club
Five Million
Inside Out
Mean rating
3.88
+0.21 against the club
First in the club
Inside Out
2 Oct 2021
Films in each club
Every club film
15 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Inside Out2015Pete Docter | 2,330d2 Oct '21 | 661d25 Jul '23 | 344d3 Jul '24 | 292d21 Apr '25 | 283d29 Jan '26 | — | — | — |
| Toy Story1995John Lasseter | 3,664d23 Oct '21 | 673d27 Aug '23 | 472d11 Dec '24 | 356d2 Dec '25 | 245d4 Aug '26 | — | — | — |
| Finding Nemo2003Andrew Stanton | 3,692d20 Nov '21 | 661d12 Sept '23 | 450d5 Dec '24 | 345d15 Nov '25 | — | — | — | — |
| Monsters, Inc.2001Pete Docter | 3,747d14 Jan '22 | 673d18 Nov '23 | 419d10 Jan '25 | 358d3 Jan '26 | — | — | — | — |
| The Lion King1994Roger Allers, Rob Minkoff | 3,765d1 Feb '22 | 707d9 Jan '24 | 453d6 Apr '25 | 377d18 Apr '26 | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d20 Jul '22 | 758d16 Aug '24 | 554d21 Feb '26 | — | — | — | — | — |
| Aladdin1992John Musker, Ron Clements | 4,328d18 Aug '23 | 832d27 Nov '25 | — | — | — | — | — | — |
| Night at the Museum2006Shawn Levy | 4,429d27 Nov '23 | 789d24 Jan '26 | — | — | — | — | — | — |
| Beauty and the Beast1991Gary Trousdale, Kirk Wise | 4,473d10 Jan '24 | 825d14 Apr '26 | — | — | — | — | — | — |
| The Emperor's New Groove2000Mark Dindal | 4,502d8 Feb '24 | 922d18 Aug '26 | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d23 Feb '24 | — | — | — | — | — | — | — |
| The Princess and the Frog2009Ron Clements, John Musker | 4,692d16 Aug '24 | 684d1 Jul '26 | — | — | — | — | — | — |
| Tarzan1999Chris Buck, Kevin Lima | 4,862d2 Feb '25 | — | — | — | — | — | — | — |
| Pocahontas1995Mike Gabriel, Eric Goldberg | 5,039d29 Jul '25 | — | — | — | — | — | — | — |
| The Iron Giant1999Brad Bird | 5,060d19 Aug '25 | — | — | — | — | — | — | — |
Nothing matches those filters.