Cast
Rodger Bumpass
Club films
12
81st most of any actor
Highest club
Four Million
Monsters, Inc.
Mean rating
3.78
+0.12 against the club
First in the club
Monsters, Inc.
14 Jan 2022
Films in each club
Every club film
12 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Monsters, Inc.2001Pete Docter | 3,747d14 Jan '22 | 673d18 Nov '23 | 419d10 Jan '25 | 358d3 Jan '26 | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d20 Jul '22 | 758d16 Aug '24 | 554d21 Feb '26 | — | — | — | — | — |
| Cars2006John Lasseter | 4,190d2 Apr '23 | 638d30 Dec '24 | 384d18 Jan '26 | — | — | — | — | — |
| Monsters University2013Dan Scanlon | 3,798d28 Oct '23 | 819d24 Jan '26 | — | — | — | — | — | — |
| The Emperor's New Groove2000Mark Dindal | 4,502d8 Feb '24 | 922d18 Aug '26 | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d23 Feb '24 | — | — | — | — | — | — | — |
| Lilo & Stitch2002Chris Sanders, Dean DeBlois | 4,526d3 Mar '24 | 760d2 Apr '26 | — | — | — | — | — | — |
| The Polar Express2004Robert Zemeckis | 4,681d5 Aug '24 | — | — | — | — | — | — | — |
| Tarzan1999Chris Buck, Kevin Lima | 4,862d2 Feb '25 | — | — | — | — | — | — | — |
| Ice Age: The Meltdown2006Carlos Saldanha | 4,977d28 May '25 | — | — | — | — | — | — | — |
| The Iron Giant1999Brad Bird | 5,060d19 Aug '25 | — | — | — | — | — | — | — |
| The SpongeBob SquarePants Movie2004Stephen Hillenburg | 5,125d23 Oct '25 | — | — | — | — | — | — | — |
Nothing matches those filters.