Cast
Seth Rogen
Club films
14
43rd most of any actor
Highest club
Three Million
Donnie Darko
Mean rating
3.36
−0.31 against the club
First in the club
Donnie Darko
27 Dec 2022
Films in each club
Every club film
14 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Donnie Darko2001Richard Kelly | 4,094d27 Dec '22 | 709d5 Dec '24 | 430d8 Feb '26 | — | — | — | — | — |
| Superbad2007Greg Mottola | 4,142d13 Feb '23 | 638d12 Nov '24 | 434d20 Jan '26 | — | — | — | — | — |
| Kung Fu Panda2008Mark Osborne, John Stevenson | 4,247d29 May '23 | 619d6 Feb '25 | 434d16 Apr '26 | — | — | — | — | — |
| The Super Mario Bros. Movie2023Aaron Horvath, Michael Jelenic | 290d15 Jan '24 | 709d24 Dec '25 | — | — | — | — | — | — |
| Shrek the Third2007Chris Miller | 4,588d4 May '24 | — | — | — | — | — | — | — |
| Kung Fu Panda 22011Jennifer Yuh Nelson | 4,848d19 Jan '25 | — | — | — | — | — | — | — |
| 22 Jump Street2014Phil Lord, Christopher Miller | 3,936d13 Mar '25 | — | — | — | — | — | — | — |
| The Lion King (2019)2019Jon Favreau | 2,198d14 Jul '25 | — | — | — | — | — | — | — |
| The 40 Year Old Virgin2005Judd Apatow | 5,043d2 Aug '25 | — | — | — | — | — | — | — |
| This Is the End2013Evan Goldberg, Seth Rogen | 4,653d27 Feb '26 | — | — | — | — | — | — | — |
| Step Brothers2008Adam McKay | 5,254d1 Mar '26 | — | — | — | — | — | — | — |
| Sausage Party2016Conrad Vernon, Greg Tiernan | 3,671d1 Apr '26 | — | — | — | — | — | — | — |
| Kung Fu Panda 32016Jennifer Yuh Nelson, Alessandro Carloni | 3,728d7 Apr '26 | — | — | — | — | — | — | — |
| Anchorman: The Legend of Ron Burgundy2004Adam McKay | 5,386d11 Jul '26 | — | — | — | — | — | — | — |
Nothing matches those filters.