Cast
Steve Carell
Club films
13
61st most of any actor
Highest club
Three Million
Little Miss Sunshine
Mean rating
3.49
−0.18 against the club
First in the club
Little Miss Sunshine
25 Mar 2023
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Little Miss Sunshine2006Valerie Faris, Jonathan Dayton | 4,182d25 Mar '23 | 666d19 Jan '25 | 426d21 Mar '26 | — | — | — | — | — |
| Despicable Me2010Pierre Coffin, Chris Renaud | 4,321d11 Aug '23 | 743d23 Aug '25 | — | — | — | — | — | — |
| Crazy, Stupid, Love.2011Glenn Ficarra, John Requa | 4,530d7 Mar '24 | 702d7 Feb '26 | — | — | — | — | — | — |
| The Big Short2015Adam McKay | 3,155d1 Jul '24 | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d31 Oct '24 | — | — | — | — | — | — | — |
| Asteroid City2023Wes Anderson | 573d15 Dec '24 | — | — | — | — | — | — | — |
| Beautiful Boy2018Felix van Groeningen | 2,305d28 Dec '24 | 479d21 Apr '26 | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d24 May '25 | — | — | — | — | — | — | — |
| The 40 Year Old Virgin2005Judd Apatow | 5,043d2 Aug '25 | — | — | — | — | — | — | — |
| Bruce Almighty2003Tom Shadyac | 5,209d15 Jan '26 | — | — | — | — | — | — | — |
| Minions: The Rise of Gru2022Kyle Balda | 1,383d7 Apr '26 | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d31 May '26 | — | — | — | — | — | — | — |
| Anchorman: The Legend of Ron Burgundy2004Adam McKay | 5,386d11 Jul '26 | — | — | — | — | — | — | — |
Nothing matches those filters.