Cast
Steve Coogan
Club films
11
103rd most of any actor
Highest club
Two Million
Night at the Museum
Mean rating
3.19
−0.48 against the club
First in the club
Night at the Museum
27 Nov 2023
Films in each club
Every club film
11 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Night at the Museum2006Shawn Levy | 4,429d27 Nov '23 | 789d24 Jan '26 | — | — | — | — | — | — |
| Hot Fuzz2007Edgar Wright | 4,702d26 Aug '24 | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d31 Oct '24 | — | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d24 May '25 | — | — | — | — | — | — | — |
| Tropic Thunder2008Ben Stiller | 5,175d12 Dec '25 | — | — | — | — | — | — | — |
| Joker: Folie a Deux2024Todd Phillips | 502d18 Jan '26 | — | — | — | — | — | — | — |
| Marie Antoinette2006Sofia Coppola | 5,215d21 Jan '26 | — | — | — | — | — | — | — |
| Minions: The Rise of Gru2022Kyle Balda | 1,383d7 Apr '26 | — | — | — | — | — | — | — |
| Percy Jackson & the Olympians: The Lightning Thief2010Chris Columbus | 5,332d18 May '26 | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d31 May '26 | — | — | — | — | — | — | — |
| The Secret Life of Pets2016Chris Renaud | 3,709d11 Aug '26 | — | — | — | — | — | — | — |
Nothing matches those filters.