Cast
Tom Hanks
Club films
16
26th most of any actor
Highest club
Six Million
Forrest Gump
Mean rating
3.81
+0.14 against the club
First in the club
Forrest Gump
2 Aug 2021
Films in each club
Every club film
16 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Forrest Gump1994Robert Zemeckis | 3,582d2 Aug '21 | 611d5 Apr '23 | 354d24 Mar '24 | 316d3 Feb '25 | 273d3 Nov '25 | 177d29 Apr '26 | — | — |
| Toy Story1995John Lasseter | 3,664d23 Oct '21 | 673d27 Aug '23 | 472d11 Dec '24 | 356d2 Dec '25 | 245d4 Aug '26 | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d9 Jun '22 | 762d10 Jul '24 | 561d22 Jan '26 | — | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d20 Jul '22 | 758d16 Aug '24 | 554d21 Feb '26 | — | — | — | — | — |
| Catch Me If You Can2002Steven Spielberg | 4,097d30 Dec '22 | 603d24 Aug '24 | 473d10 Dec '25 | — | — | — | — | — |
| Cars2006John Lasseter | 4,190d2 Apr '23 | 638d30 Dec '24 | 384d18 Jan '26 | — | — | — | — | — |
| Saving Private Ryan1998Steven Spielberg | 4,304d25 Jul '23 | 859d30 Nov '25 | — | — | — | — | — | — |
| Toy Story 42019Josh Cooley | 1,520d8 Aug '23 | 882d6 Jan '26 | — | — | — | — | — | — |
| The Green Mile1999Frank Darabont | 4,629d14 Jun '24 | 676d21 Apr '26 | — | — | — | — | — | — |
| Elvis2022Baz Luhrmann | 789d21 Jul '24 | — | — | — | — | — | — | — |
| The Polar Express2004Robert Zemeckis | 4,681d5 Aug '24 | — | — | — | — | — | — | — |
| Asteroid City2023Wes Anderson | 573d15 Dec '24 | — | — | — | — | — | — | — |
| Cast Away2000Robert Zemeckis | 4,849d20 Jan '25 | — | — | — | — | — | — | — |
| The Simpsons Movie2007David Silverman | 5,032d22 Jul '25 | — | — | — | — | — | — | — |
| The Terminal2004Steven Spielberg | 5,208d14 Jan '26 | — | — | — | — | — | — | — |
| Toy Story 52026Andrew Stanton | 59d6 Aug '26 | — | — | — | — | — | — | — |
Nothing matches those filters.