Cast
Ben Stiller
Club films
10
108th most of any actor
Highest club
Two Million
Madagascar
Mean rating
3.60
−0.07 against the club
First in the club
Madagascar
28 Oct 2023
Films in each club
Every club film
10 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Madagascar2005Eric Darnell, Tom McGrath | 4,399d28 Oct '23 | 732d29 Oct '25 | — | — | — | — | — | — |
| Night at the Museum2006Shawn Levy | 4,429d27 Nov '23 | 789d24 Jan '26 | — | — | — | — | — | — |
| Megamind2010Tom McGrath | 4,517d23 Feb '24 | 750d14 Mar '26 | — | — | — | — | — | — |
| The Royal Tenenbaums2001Wes Anderson | 4,829d31 Dec '24 | — | — | — | — | — | — | — |
| Zoolander2001Ben Stiller | 4,842d13 Jan '25 | — | — | — | — | — | — | — |
| Madagascar: Escape 2 Africa2008Eric Darnell, Tom McGrath | 5,057d16 Aug '25 | — | — | — | — | — | — | — |
| The Secret Life of Walter Mitty2013Ben Stiller | 4,352d3 Sept '25 | — | — | — | — | — | — | — |
| Tropic Thunder2008Ben Stiller | 5,175d12 Dec '25 | — | — | — | — | — | — | — |
| Happy Gilmore1996Dennis Dugan | 5,228d3 Feb '26 | — | — | — | — | — | — | — |
| Anchorman: The Legend of Ron Burgundy2004Adam McKay | 5,386d11 Jul '26 | — | — | — | — | — | — | — |
Nothing matches those filters.