Cast
Wallace Shawn
Club films
11
107th most of any actor
Highest club
Five Million
Toy Story
Mean rating
3.81
+0.14 against the club
First in the club
Toy Story
23 Oct 2021
Films in each club
Every club film
11 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Toy Story1995John Lasseter | 3,664d23 Oct '21 | 673d27 Aug '23 | 472d11 Dec '24 | 356d2 Dec '25 | 245d4 Aug '26 | — | — | — |
| The Incredibles2004Brad Bird | 3,696d24 Nov '21 | 678d3 Oct '23 | 462d7 Jan '25 | 361d3 Jan '26 | — | — | — | — |
| Monsters, Inc.2001Pete Docter | 3,747d14 Jan '22 | 673d18 Nov '23 | 419d10 Jan '25 | 358d3 Jan '26 | — | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d9 Jun '22 | 762d10 Jul '24 | 561d22 Jan '26 | — | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d20 Jul '22 | 758d16 Aug '24 | 554d21 Feb '26 | — | — | — | — | — |
| Marriage Story2019Noah Baumbach | 1,261d30 Jan '23 | 1,210d24 May '26 | — | — | — | — | — | — |
| Clueless1995Amy Heckerling | 4,230d12 May '23 | 624d25 Jan '25 | 466d6 May '26 | — | — | — | — | — |
| Toy Story 42019Josh Cooley | 1,520d8 Aug '23 | 882d6 Jan '26 | — | — | — | — | — | — |
| The Princess Bride1987Rob Reiner | 4,711d4 Sept '24 | — | — | — | — | — | — | — |
| Chicken Little2005Mark Dindal | 5,114d12 Oct '25 | — | — | — | — | — | — | — |
| Toy Story 52026Andrew Stanton | 59d6 Aug '26 | — | — | — | — | — | — | — |
Nothing matches those filters.