Cast
Jack Black
Club films
13
51st most of any actor
Highest club
Three Million
Kung Fu Panda
Mean rating
3.38
−0.29 against the club
First in the club
Kung Fu Panda
29 May 2023
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Kung Fu Panda2008Mark Osborne, John Stevenson | 4,247d29 May '23 | 619d6 Feb '25 | 434d16 Apr '26 | — | — | — | — | — |
| School of Rock2003Richard Linklater | 4,289d10 Jul '23 | 918d13 Jan '26 | — | — | — | — | — | — |
| Ice Age2002Chris Wedge | 4,312d2 Aug '23 | 737d8 Aug '25 | — | — | — | — | — | — |
| The Super Mario Bros. Movie2023Aaron Horvath, Michael Jelenic | 290d15 Jan '24 | 709d24 Dec '25 | — | — | — | — | — | — |
| Jumanji: Welcome to the Jungle2017Jake Kasdan | 2,273d24 Feb '24 | 771d5 Apr '26 | — | — | — | — | — | — |
| Kung Fu Panda 22011Jennifer Yuh Nelson | 4,848d19 Jan '25 | — | — | — | — | — | — | — |
| The Holiday2006Nancy Meyers | 4,869d9 Feb '25 | — | — | — | — | — | — | — |
| A Minecraft Movie2025Jared Hess | 88d25 Jun '25 | — | — | — | — | — | — | — |
| Shark Tale2004Bibo Bergeron, Rob Letterman, Vicky Jenson | 5,005d25 Jun '25 | — | — | — | — | — | — | — |
| Tropic Thunder2008Ben Stiller | 5,175d12 Dec '25 | — | — | — | — | — | — | — |
| Jumanji: The Next Level2019Jake Kasdan | 2,278d27 Feb '26 | — | — | — | — | — | — | — |
| Kung Fu Panda 32016Jennifer Yuh Nelson, Alessandro Carloni | 3,728d7 Apr '26 | — | — | — | — | — | — | — |
| Anchorman: The Legend of Ron Burgundy2004Adam McKay | 5,386d11 Jul '26 | — | — | — | — | — | — | — |
Nothing matches those filters.