Cast
Jeff Pidgeon
Club films
13
52nd most of any actor
Highest club
Five Million
Up
Mean rating
3.87
+0.20 against the club
First in the club
Up
3 Oct 2021
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Up2009Pete Docter | 3,644d3 Oct '21 | 619d14 Jun '23 | 367d15 Jun '24 | 324d5 May '25 | 267d27 Jan '26 | — | — | — |
| Toy Story1995John Lasseter | 3,664d23 Oct '21 | 673d27 Aug '23 | 472d11 Dec '24 | 356d2 Dec '25 | 245d4 Aug '26 | — | — | — |
| Finding Nemo2003Andrew Stanton | 3,692d20 Nov '21 | 661d12 Sept '23 | 450d5 Dec '24 | 345d15 Nov '25 | — | — | — | — |
| The Incredibles2004Brad Bird | 3,696d24 Nov '21 | 678d3 Oct '23 | 462d7 Jan '25 | 361d3 Jan '26 | — | — | — | — |
| WALL·E2008Andrew Stanton | 3,714d12 Dec '21 | 635d8 Sept '23 | 452d3 Dec '24 | 345d13 Nov '25 | 275d15 Aug '26 | — | — | — |
| Monsters, Inc.2001Pete Docter | 3,747d14 Jan '22 | 673d18 Nov '23 | 419d10 Jan '25 | 358d3 Jan '26 | — | — | — | — |
| Toy Story 32010Lee Unkrich | 3,893d9 Jun '22 | 762d10 Jul '24 | 561d22 Jan '26 | — | — | — | — | — |
| Toy Story 21999John Lasseter | 3,934d20 Jul '22 | 758d16 Aug '24 | 554d21 Feb '26 | — | — | — | — | — |
| Toy Story 42019Josh Cooley | 1,520d8 Aug '23 | 882d6 Jan '26 | — | — | — | — | — | — |
| Monsters University2013Dan Scanlon | 3,798d28 Oct '23 | 819d24 Jan '26 | — | — | — | — | — | — |
| A Bug's Life1998John Lasseter | 4,517d23 Feb '24 | — | — | — | — | — | — | — |
| Hoppers2026Daniel Chong | 164d6 Aug '26 | — | — | — | — | — | — | — |
| Toy Story 52026Andrew Stanton | 59d6 Aug '26 | — | — | — | — | — | — | — |
Nothing matches those filters.