Cast
Mona Marshall
Club films
13
58th most of any actor
Highest club
Five Million
Inside Out
Mean rating
3.41
−0.26 against the club
First in the club
Inside Out
2 Oct 2021
Films in each club
Every club film
13 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Inside Out2015Pete Docter | 2,330d2 Oct '21 | 661d25 Jul '23 | 344d3 Jul '24 | 292d21 Apr '25 | 283d29 Jan '26 | — | — | — |
| Monsters, Inc.2001Pete Docter | 3,747d14 Jan '22 | 673d18 Nov '23 | 419d10 Jan '25 | 358d3 Jan '26 | — | — | — | — |
| Frozen (2013)2013Chris Buck, Jennifer Lee | 3,264d17 Oct '22 | 698d14 Sept '24 | 469d27 Dec '25 | — | — | — | — | — |
| Tangled2010Byron Howard, Nathan Greno | 4,095d28 Dec '22 | 546d26 Jun '24 | 382d13 Jul '25 | 280d19 Apr '26 | — | — | — | — |
| Wreck-It Ralph2012Rich Moore | 3,899d5 Jul '23 | 807d19 Sept '25 | — | — | — | — | — | — |
| Monsters University2013Dan Scanlon | 3,798d28 Oct '23 | 819d24 Jan '26 | — | — | — | — | — | — |
| Cloudy with a Chance of Meatballs2009Phil Lord, Christopher Miller | 4,764d27 Oct '24 | — | — | — | — | — | — | — |
| Despicable Me 22013Chris Renaud, Pierre Coffin | 4,156d31 Oct '24 | — | — | — | — | — | — | — |
| Minions2015Kyle Balda, Pierre Coffin | 3,636d24 May '25 | — | — | — | — | — | — | — |
| Chicken Little2005Mark Dindal | 5,114d12 Oct '25 | — | — | — | — | — | — | — |
| The Lorax (2012)2012Chris Renaud | 5,052d29 Dec '25 | — | — | — | — | — | — | — |
| Despicable Me 32017Kyle Balda, Pierre Coffin | 3,274d31 May '26 | — | — | — | — | — | — | — |
| The Secret Life of Pets2016Chris Renaud | 3,709d11 Aug '26 | — | — | — | — | — | — | — |
Nothing matches those filters.