Cast
Robert De Niro
Club films
10
137th most of any actor
Highest club
Six Million
Joker
Mean rating
4.02
+0.35 against the club
First in the club
Joker
8 May 2021
Films in each club
Every club film
10 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| Joker2019Todd Phillips | 617d8 May '21 | 544d3 Nov '22 | 371d9 Nov '23 | 274d9 Aug '24 | 258d24 Apr '25 | 264d13 Jan '26 | — | — |
| Taxi Driver1976Martin Scorsese | 4,014d8 Oct '22 | 717d24 Sept '24 | 480d17 Jan '26 | — | — | — | — | — |
| Goodfellas1990Martin Scorsese | 4,137d8 Feb '23 | 748d25 Feb '25 | 483d23 Jun '26 | — | — | — | — | — |
| Silver Linings Playbook2012David O. Russell | 4,139d7 Jan '24 | — | — | — | — | — | — | — |
| The Godfather Part II1974Francis Ford Coppola | 4,491d28 Jan '24 | 812d19 Apr '26 | — | — | — | — | — | — |
| Killers of the Flower Moon2023Martin Scorsese | 419d11 Jul '24 | — | — | — | — | — | — | — |
| The Irishman2019Martin Scorsese | 1,921d29 Dec '24 | — | — | — | — | — | — | — |
| Heat1995Michael Mann | 4,958d9 May '25 | — | — | — | — | — | — | — |
| Shark Tale2004Bibo Bergeron, Rob Letterman, Vicky Jenson | 5,005d25 Jun '25 | — | — | — | — | — | — | — |
| Casino1995Martin Scorsese | 5,277d24 Mar '26 | — | — | — | — | — | — | — |
Nothing matches those filters.