Cast
Ryan Gosling
Club films
10
138th most of any actor
Highest club
Seven Million
Barbie
Mean rating
3.88
+0.21 against the club
First in the club
La La Land
5 Oct 2021
Films in each club
Every club film
10 films
| Film | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
|---|---|---|---|---|---|---|---|---|
| La La Land2016Damien Chazelle | 1,862d5 Oct '21 | 635d2 Jul '23 | 268d26 Mar '24 | 289d9 Jan '25 | 252d18 Sept '25 | 196d2 Apr '26 | — | — |
| Blade Runner 20492017Denis Villeneuve | 1,916d31 Dec '22 | 686d16 Nov '24 | 546d16 May '26 | — | — | — | — | — |
| Drive (2011)2011Nicolas Winding Refn | 4,098d31 Dec '22 | 765d3 Feb '25 | — | — | — | — | — | — |
| Barbie2023Greta Gerwig | 22d30 Jul '23 | 82d20 Oct '23 | 112d9 Feb '24 | 197d24 Aug '24 | 186d26 Feb '25 | 215d29 Sept '25 | 166d14 Mar '26 | — |
| The Notebook2004Nick Cassavetes | 4,469d6 Jan '24 | 407d16 Feb '25 | 314d27 Dec '25 | 217d1 Aug '26 | — | — | — | — |
| Crazy, Stupid, Love.2011Glenn Ficarra, John Requa | 4,530d7 Mar '24 | 702d7 Feb '26 | — | — | — | — | — | — |
| The Nice Guys2016Shane Black | 2,865d13 Mar '24 | — | — | — | — | — | — | — |
| The Big Short2015Adam McKay | 3,155d1 Jul '24 | — | — | — | — | — | — | — |
| The Fall Guy2024David Leitch | 460d14 Jun '25 | — | — | — | — | — | — | — |
| Project Hail Mary2026Phil Lord, Christopher Miller | 21d29 Mar '26 | 13d11 Apr '26 | 37d18 May '26 | 63d20 Jul '26 | — | — | — | — |
Nothing matches those filters.